Orpheus Roye net worth is
$1.5 Million
Orpheus Roye Wiki: Salary, Married, Wedding, Spouse, Family
Orpheus Michael Roye (born January 21, 1973) is a former American football defensive end who played in the National Football League. He was drafted by the Pittsburgh Steelers in the sixth round of the 1996 NFL Draft. He played college football at Florida State.Roye also played for the Cleveland Browns. | Net Worth | $1.5 Million |
| Date Of Birth | January 21, 1973 |
| Place Of Birth | Miami, Florida, USA |
| Height | 1.93 m |
| Weight | 150 kg |
| Profession | American football player |
| Education | Florida State University |
| Nationality | American |
| Nicknames | Orpheus Roye, Roye, Orpheus |
| IMDB | http://imdb.com/name/nm3290487 |
| Star Sign | Aquarius |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Super Bowl XLIII | 2009 | TV Movie | Himself - Pittsburgh Steelers Inactive |
| NBC Sunday Night Football | 2008 | TV Series | Himself - Pittsburgh Steelers Defensive Lineman |
| NFL Monday Night Football | 1998-2003 | TV Series | Himself - Pittsburgh Steelers Defensive End / Himself - Cleveland Browns Defensive Tackle |
| NFL on FOX | 1999-2002 | TV Series | Himself - Cleveland Browns Defensive Tackle / Himself - Pittsburgh Steelers Defensive End |
| The NFL on CBS | 1998-2002 | TV Series | Himself - Pittsburgh Steelers Defensive End / Himself - Cleveland Browns Defensive Tackle / Himself - Cleveland Browns Defensive End |
| ESPN's Sunday Night Football | 1999-2002 | TV Series | Himself - Pittsburgh Steelers Defensive End / Himself - Cleveland Browns Defensive Tackle |
Known for movies
Super Bowl XLIII (2009)
as Himself - Pittsburgh Steelers Inactive
The NFL on CBS (1998-2002)
as Himself - Pittsburgh Steelers Defensive End / Hims
NFL Monday Night Football (1998-2003)
as Himself - Pittsburgh Steelers Defensive End / Hims
ESPN's Sunday Night Football (1999-2002)
as Himself - Pittsburgh Steelers Defensive End / Hims
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6oqamglarAbr7OspxmppWperi70a2faA%3D%3D